Faculty/Staff Overview
Average Full-Time Instructional Faculty Salaries
(Dollars in thousands)
| Rank | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|---|---|---|---|---|
| Professor | $94.5 | $94.0 | $93.3 | $96.8 | $106.4 |
| Associate Professor | $66.9 | $67.6 | $67.8 | $68.8 | $76.7 |
| Assistant Professor | $55.2 | $56.5 | $56.8 | $59.1 | $63.1 |
| Instructor | $35.5 | $35.8 | $36.3 | $37.4 | $40.3 |
| All Ranks | $71.6 | $72.0 | $72.0 | $73.9 | $81.1 |
Notes:
- The figures for this table are taken from an IPEDS SA report titled, "Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty."
- Lecturers, research associates, and administrators above the department level are excluded.
- All salaries have been reported on an academic-year-equivalent basis. The salaries of 12-month faculty members have been converted by a factor of nine-elevenths.
Salaried Personnel
| Faculty/Staff | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|---|---|---|---|---|
| Full-Time Instructional Faculty | 1,295 | 1,301 | 1,251 | 1,265 | 1,304 |
| Other Faculty & Research Associates | 1,646 | 1,451 | 1,375 | 1,463 | 1,568 |
| P14s (instructional only) | 203 | 215 | 235 | 224 | 211 |
| Support Staff | 3,484 | 3,561 | 3,418 | 3,515 | 3,606 |
| Total Faculty & Support Staff | 6,628 | 6,528 | 6,279 | 6,467 | 6,689 |
| Percent of Instructional Faculty Tenured | 65.6 | 66.9 | 67 | 67 | 66 |
Notes:
- Faculty data are based on full-time instructional faculty paid 50 percent or more from instructional funds.
- Percent tenured is based on full-time instructional faculty who are tenured (does not include those on tenure track).
Facts & Figures
About the University
- Statement of Mission and Purpose
- University Overview
- Benchmark Institutions
- Senior Administrative Personnel
Student Overview
Financial Overview
Faculty/Staff Overview
- Average Full-Time Instructional Faculty Salaries
- Salaried Personnel (six-year trend)


