(Dollars in thousands)
| Rank | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Professor | $116.8 | $115.9 | $116.7 | $121.7 | $122.1 |
| Associate Professor | $84.6 | $82.9 | $82.0 | $84.4 | $85.0 |
| Assistant Professor | $70.4 | $70.4 | $70.9 | $73.3 | $73.2 |
| Instructor | $45.5 | $45.3 | $45.0 | $46.8 | $47.6 |
| All Ranks | $88.0 | $87.4 | $86.2 | $89.1 | $89.4 |
Notes:
| Faculty/Staff | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| Full-Time Instructional Faculty | 1,369 | 1,364 | 1,306 | 1,368 | 1,422 |
| Other Faculty & Research Associates | 1,761 | 1,913 | 1,826 | 1,954 | 2,083 |
| P14s (instructional only) | 229 | 224 | 273 | 264 | 249 |
| Support Staff | 3,816 | 3,603 | 3,461 | 3,449 | 3,509 |
| Total Faculty & Support Staff | 7,175 | 7,104 | 6,866 | 7,035 | 7,263 |
| Percent of Instructional Faculty Tenured | 61.9 | 62.8 | 61.9 | 61.7 | 61.1 |
Notes: