(Dollars in thousands)
| Rank | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|---|
| Professor | $110.8 | $116.2 | $116.8 | $115.9 | $116.7 |
| Associate Professor | $79.3 | $83.0 | $84.6 | $82.9 | $82.0 |
| Assistant Professor | $65.8 | $68.1 | $70.4 | $70.4 | $70.9 |
| Instructor | $41.6 | $43.7 | $45.5 | $45.3 | $45.0 |
| All Ranks | $84.1 | $87.3 | $88.0 | $87.4 | $86.2 |
Notes:
| Faculty/Staff | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|---|
| Full-Time Instructional Faculty | 1,340 | 1,371 | 1,369 | 1,364 | 1,306 |
| Other Faculty & Research Associates | 1,649 | 1,690 | 1,761 | 1,913 | 1,826 |
| P14s (instructional only) | 233 | 217 | 229 | 224 | 273 |
| Support Staff | 3,698 | 3,774 | 3,816 | 3,603 | 3,461 |
| Total Faculty & Support Staff | 6,920 | 7,052 | 7,175 | 7,104 | 6,866 |
| Percent of Instructional Faculty Tenured | 65.3 | 63.4 | 61.9 | 62.8 | 61.9 |
Notes: